New in Long Portfolio
Action: Buy now at Market and set Stop Loss Order |
4TRADES current Long Portfolio
Action: Maintain long and set / change (*) daily Stop Loss Order |
Old recommendations
Action: Check your Bank Account and have fun! |
| Desc | stop | Last | Change | YTD% |
| DE BAYER | 55.96 | 56.66 | | 24.14 |
| DE SIEMENS N | 95.38 | 96.17 | | 25.51 |
| DE VOLKSWAGEN | 106.18 | 110.61 | | 26.85 |
| US INTL BUSINESS MAC | 163.83 | 165.21 | | 11.17 |
| US EXXON MOBIL CP | 84.77 | 85.9305 | | 38.73 |
| RUSSELL 2000 INDE | 832.93 | 841.14 | | 38.54 |
| CH ABB | 22.02 | 22.29 | | 14.72 |
| CH SYNGENTA N | 305.86 | 308.8 | | 22.96 |
|
| Desc | Position | | stop | Last | Change | PT- | PT+ | YTD% |
| CH HOLCIM N | 73.95 | * | 75.5 | 75.95 | | | ll | 40.22 |
| CH Novartis | 51.35 | | | 51.05 | | | lllllll | 22.98 |
| CH SMI Index Day Trading | 6431.87 | | 6341.7 | 6455.09 | | | | 24.73 |
| CH SWATCH GROUP I | 414.7 | | 412 | 419.1 | | | | 12.46 |
| CH SYNTHES | 148 | | 145.9 | 148.3 | | | | 5.39 |
| DE BASF | 62.69 | * | 65.4 | 66.1 | | | lllll | 40.3 |
| DE BMW | 40.11 | * | 40.9 | 41.09 | | | ll | 16.33 |
| DE DAX Index Day Trading | 7234.35 | | 7158.4 | 7291.28 | | | | 26.3 |
| DE MERCK | 67.9 | | 66.9 | 67.65 | | | | 20.61 |
| DE SAP | 44.22 | * | 45.3 | 45.605 | | | lll | 30.14 |
| FTSE 100 | 6018.21 | | 5951.9 | 6015.12 | | | | 27.16 |
| S&P 500 INDEX | 1328.73 | | 1313.8 | 1333.68 | | | | 24.31 |
| UNITED TECH | 86.32 | | 85.6 | 85.84 | | | | 30.76 |
| US 3M COMPANY | 93.82 | | 93 | 94.1301 | | | | 25.01 |
| US AMER EXPRESS INC | 46.06 | | 45.6 | 46.36 | | | | 31.71 |
| US AT&T INC. | 30.36 | | 30 | 30.4301 | | | | 15.37 |
| US COCA COLA CO THE | 67.35 | | 66.6 | 68.04 | | | l | 15.79 |
| US DOW JONES COMPOSI | 4249.31 | | 4199.9 | 4260.58 | | | | 27.18 |
| US DU PONT E I DE NE | 55.44 | | 54.9 | 55.705 | | | | 44.51 |
| US HOME DEPOT INC | 38.33 | | 38 | 38.1 | | | | 35.74 |
| US MCDONALDS CP | 76.94 | | 76.1 | 76.9 | | | | 22.47 |
| US NASDAQ COMPOSITE | 2789.86 | | 2763.4 | 2812.13 | | | | 29.11 |
| US PFIZER INC | 20.71 | | 20.5 | 20.32 | | | | 46.77 |
|
| Desc | Last | Change | YTD% | MACJ |
| DE HANSA GROUP | 3.884 | | 85.04 | \ |
| CH ZURICH FINANCIAL | 240.3 | | 30.25 | \ |
| CH CS GROUP N | 38.79 | | 61.9 | \ |
| CH JULIUS BAER HLDG | 39.49 | | 32.67 | \ |
| NIKKEI 225 | 9685.77 | | 37.86 | \ |
|
|
|
|
|
|
|
|
|
|
|
|
|
New in Short Portfolio
Action: Sell Short and set on-stop order |
4TRADES current Short Portfolio
Action: Maintain short and set /change (*) on-stop order |
Stay cool:
Action: don't touch |
|
|
| Desc | Position | | stop | Last | Change | PT- | PT+ | YTD% |
| CH ACTELION N | 50.35 | | 51.18 | 50.45 | | | | 13.5 |
| CH UBS | 16.45 | | 16.74 | 16.63 | | | | 38.42 |
| DK VESTAS WIND SYSTE | 184.2 | | 189.71 | 178.3 | | | lll | 17.39 |
| US BK OF AMERICA CP | 13.13 | * | 12.46 | 12.2889 | | | llllll | 77.2 |
| US CITIGROUP INC | 4.45 | | 4.67 | 4.575 | | ll | | 16.23 |
|
| Desc | Last | Change | YTD% | MACJ |
| CH ADECCO N | 62.45 | | 53.93 | \ |
| CH BALOISE HLDG N | 94.85 | | 31.37 | \ |
| CH BASILEA PHARMACEU | 70.2 | | 25.93 | \ |
| CH CLARIANT N | 17.74 | | 54.4 | \ |
| CH Nestle | 53.75 | | 5.02 | \ |
| CH RICHEMONT UNITS | 54.65 | | 19.52 | \ |
| CH ROCHE GS | 136.7 | | 16.24 | \ |
| CH SWISS LIFE HLDG N | 156.9 | | 26.1 | / |
| CH SWISSCOM N | 410.3 | | 7.99 | \ |
| DE ADIDAS | 48.695 | | 41.15 | \ |
| DE DAIMLER N | 51.03 | | 19.07 | \ |
| DE H&R WASAG | 20.4 | | 48.09 | \ |
| DE HENKEL | 38.2 | | 11.3 | \ |
| DE INFINEON TECHNO N | 7.448 | | 46.35 | / |
| DE MAN | 91.8 | | 27.45 | \ |
| DK JYSKE BANK | 250.1 | | 19.59 | / |
| IT FIAT | 6.785 | | 136.04 | \ |
| US ALCOA INC | 16.74 | | 66.07 | / |
| US ARIBA INC | 31.99 | | 64.79 | / |
| US CATERPILLAR INC | 109.01 | | 59.57 | / |
| US CHEVRON CORP | 107.9 | | 36.47 | / |
| US DOW JONES INDUSTR | 10447.93 | | 16.55 | \ |
| US GEN ELECTRIC CO | 20 | | 64.08 | / |
| US HEWLETT PACKARD C | 41.04 | | 45.11 | \ |
| US INTEL CP | 21.2801 | | 58.86 | \ |
| US JOHNSON AND JOHNS | 63.9129 | | 3.33 | \ |
| US JP MORGAN CHASE C | 44.31 | | 48.74 | / |
| US MERCK CO INC | 34.115 | | 25.75 | \ |
| US MICROSOFT CP | 25.77 | | 28.77 | \ |
| US PROCTER GAMBLE CO | 63.62 | | 7.26 | \ |
| US VERIZON COMMUN | 37.006 | | 32.15 | / |
| US WAL MART STORES | 53.659 | | 15.91 | \ |
| US WALT DISNEY-DISNE | 42.3 | | 34.75 | / |
|
|
|
|
|